Mutual Fund SIP Returns


Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36000.0 38939.73 18.23
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21541.46 1.61 36000.0 38856.45 17.7
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2638.72 1.94 36000.0 38820.87 17.47
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4388.81 1.84 36000.0 38528.67 15.61
Franklin India Multi Cap Fund - Growth 05-07-2024 5128.67 1.82 36000.0 38510.33 15.5
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 909.49 2.26 36000.0 38215.33 13.64
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2927.98 1.98 36000.0 38160.83 13.29
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1335.77 2.14 36000.0 38127.2 13.08
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3214.01 1.88 36000.0 38070.2 12.72
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4902.07 1.82 36000.0 37989.57 12.22
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.0 37942.04 11.92
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1325.85 2.03 36000.0 37901.73 11.67
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6055.38 1.77 36000.0 37852.89 11.36
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1796.57 2.0 36000.0 37820.23 11.16
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4603.13 1.86 36000.0 37797.55 11.02
HDFC Multi Cap Fund - Growth Option 01-12-2021 18674.59 1.67 36000.0 37765.3 10.82
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6502.24 1.81 36000.0 37751.41 10.73
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 47294.47 1.34 36000.0 37727.28 10.58
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9163.94 1.77 36000.0 37706.73 10.45
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5267.74 1.83 36000.0 37688.87 10.34
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2727.7 1.94 36000.0 37680.99 10.29
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3104.18 1.9 36000.0 37618.9 9.9
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3108.17 1.97 36000.0 37297.71 7.91
DSP Multicap Fund - Regular - Growth 05-01-2024 2627.88 1.94 36000.0 37290.51 7.87
ICICI Prudential Multicap Fund - Growth 01-10-1994 16067.2 1.73 36000.0 37283.89 7.83
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23986.25 1.65 36000.0 37089.6 6.63
Invesco India Multicap Fund - Growth Option 17-03-2008 4228.18 1.88 36000.0 36344.82 2.08
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9365.51 1.74 36000.0 36231.51 1.4
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.0 34742.66 -7.46
Category Average - - - 36000.00 37715.65 10.55
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38248.12 13.93