| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | 8.59 | - | - | - | 5.2 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 8.59 | - | - | - | 17.09 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 6.39 | 23.27 | - | - | 17.57 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 990.79 | 2.24 | 6.3 | - | - | - | 23.84 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 6.23 | - | - | - | 20.58 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 5.58 | - | - | - | 17.35 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 5.54 | - | - | - | 3.69 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | 5.37 | 20.42 | 20.52 | - | 16.04 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | 5.04 | 19.88 | 18.67 | 15.15 | 15.03 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 4.6 | 17.8 | 16.93 | 14.68 | 15.34 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2888.72 | 1.94 | 4.51 | 17.25 | - | - | 14.21 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | 4.12 | - | - | - | -1.66 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | 4.08 | - | - | - | 13.92 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50012.07 | 1.49 | 3.88 | 21.68 | 23.75 | 15.28 | 17.71 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | 3.79 | 18.47 | - | - | 18.19 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | 3.05 | 19.59 | 14.69 | - | 13.98 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6780.34 | 1.81 | 3.02 | 17.22 | - | - | 15.45 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | 2.38 | 16.64 | - | - | 13.94 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | 2.3 | - | - | - | 20.54 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19907.75 | 1.68 | 2.28 | 19.95 | - | - | 16.98 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | 1.96 | - | - | - | 24.09 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | 1.3 | 22.79 | - | - | 15.56 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | 0.79 | - | - | - | 10.11 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 3.1 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.35 | - | - | - | - | 13.87 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 5.61 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | -0.42 | 20.29 | - | - | 18.3 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | -1.26 | - | - | - | 17.82 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -1.77 | 18.5 | 17.98 | 14.73 | 16.2 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -6.03 | 16.82 | 16.07 | 13.47 | 15.28 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -6.14 | 9.59 | 16.51 | 16.21 | 17.94 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -7.59 | - | - | - | -11.04 |
| Category Average | - | - | - | 2.64 | 18.76 | 18.14 | 14.92 | 13.81 |
| NIFTY 500 TRI | - | - | - | 7.58 | 16.79 | 15.88 | 15.09 | 12.41 |

